Tournament Results
Results
All Divisions
PlayerDivisionScore
Fish, Rowan Boys 10 & Under 9 Holes 52
Palmer, Braylon Boys 10 & Under 9 Holes 61
Hatch, Grayson Boys 10 & Under 9 Holes DNS
Narkiewicz, Casey Boys 11,12,& 13 9 Holes 39
Mohlman, Aiden Boys 11,12,& 13 9 Holes 40
Mulnix, Maddox Boys 11,12,& 13 9 Holes 41
Johnson, Spencer Boys 11,12,& 13 9 Holes 42
Boldt, Derek Boys 11,12,& 13 9 Holes 47
Biela, Andy Boys 11,12,& 13 9 Holes 52
Gough, Brecken Boys 11,12,& 13 9 Holes 52
Jacobs, Cash Boys 11,12,& 13 9 Holes 53
Sturgill, Jacob Boys 11,12,& 13 9 Holes 53
Videan, Maddox Boys 11,12,& 13 9 Holes 58
Wrozek, Ryland Boys 11,12,& 13 9 Holes 58
Banks, Logan Boys 11,12,& 13 9 Holes 59
Falahee, Ethan Boys 11,12,& 13 9 Holes 59
Furnas, David Boys 11,12,& 13 9 Holes 59
Huffman, Warren Boys 11,12,& 13 9 Holes 61
Pearson, Brody Boys 11,12,& 13 9 Holes DNS
Sturgill, Jack Boys 13 & 14 41
Nguyen, Leo Boys 13 & 14 42
Boyk, Ayden Boys 13 & 14 45
Zientek, noah Boys 13 & 14 61
Boldt, Andrew Boys 15 & 16 39
Rowe, Cody Boys 15 & 16 39
Bowman, Eli Boys 15 & 16 40
Cekander, Bristen Boys 15 & 16 40
Spencer, Carson Boys 15 & 16 40
Mohlman, Sullivan Boys 15 & 16 41
Cooper, Gabe Boys 15 & 16 42
Renaud, Liam Boys 15 & 16 42
Diaz, Mason Boys 15 & 16 47
Flick, Cooper Boys 15 & 16 47
Harman, Julian Boys 15 & 16 47
Hays, Cayne Boys 15 & 16 47
Knoblauch, Ian Boys 15 & 16 47
Ruhl, Brandon Boys 15 & 16 50
Brady, Maden Boys 15 & 16 51
Porter, Bailee Boys 15 & 16 51
Valasek, Jayden Boys 15 & 16 51
Parrott, Andrew Boys 15 & 16 53
England, Cole Boys 15 & 16 55
Palmer, Javen Boys 15 & 16 58
Darnell, Shane Boys 15 & 16 61
Willis, Logan Boys 17 & 18 38
Brafford, Jake Boys 17 & 18 41
Dalton, Jake Boys 17 & 18 41
Dopp, Lucas Boys 17 & 18 41
Czerniejewski, Calen Boys 17 & 18 48
Moore, Noah Boys 17 & 18 48
Schonfeld, Nolan Boys 17 & 18 50
Williams, Terrell Boys 17 & 18 51
Howard, Lukas Boys 17 & 18 52
Sheppard, Gavin Boys 17 & 18 54
Diaz, Garrett Boys 17 & 18 63
Staib, Cayden Boys 17 & 18 WD
Fish, Viviana Girls 12 & under 9 holes 49
Roberts, Ellie Girls 12 & under 9 holes 50
Bruneel, Lola Girls 12 & under 9 holes 56
Rhodes, Avery Girls 13-14-15 51
Bruneel, Jailyn Girls 13-14-15 52
Rhodes, Olivia Girls 13-14-15 55
Warren, Kristen Girls 13-14-15 62
Barnes, Jillian Girls 13-14-15 69
Machnik, Olivia Girls 13-14-15 71
Bruneel, Kaia Girls 16 & Up 46
Boldt, Camryn Girls 16 & Up 54
Brezvai, Ainsley Girls 16 & Up 55
Piloske, Melia Girls 16 & Up 61