Tournament Results
Results
All Divisions
PlayerDivisionScore
Nguyen, Leo Boys 13 & 14 63
Valkuchak, Colin Boys 13 & 14 67
Zientek, noah Boys 13 & 14 67
Boyk, Ayden Boys 13 & 14 73
Boldt, Andrew Boys 15 & 16 63
Parrott, Andrew Boys 15 & 16 63
Renaud, Liam Boys 15 & 16 63
Norton, Brayden Boys 15 & 16 65
Cooper, Gabe Boys 15 & 16 67
Valasek, Jayden Boys 15 & 16 69
Knoblauch, Ian Boys 15 & 16 70
Palmer, Javen Boys 15 & 16 70
Ruhl, Brandon Boys 15 & 16 70
Gough, Parker Boys 15 & 16 71
Hays, Cayne Boys 15 & 16 71
Flick, Cooper Boys 15 & 16 73
McKale, Brady Boys 15 & 16 74
Osterberg, Jarrett Boys 15 & 16 74
Brafford, Jake Boys 17 & 18 60
Carter, Hayden Boys 17 & 18 65
Kulka, Anthony Boys 17 & 18 65
Sheppard, Gavin Boys 17 & 18 67
Parisien, Connor Boys 17 & 18 68
Moore, Noah Boys 17 & 18 70
Williams, Terrell Boys 17 & 18 74
Banks, Logan Boys all ages 9 holes 29
Micheel-Mays, Henry Boys all ages 9 holes 30
Mohlman, Aiden Boys all ages 9 holes 30
Maska, Baker Boys all ages 9 holes 32
Narkiewicz, Casey Boys all ages 9 holes 32
Biela, Andy Boys all ages 9 holes 33
Gough, Brecken Boys all ages 9 holes 33
Furnas, David Boys all ages 9 holes 34
Jacobs, Cash Boys all ages 9 holes 35
Videan, Maddox Boys all ages 9 holes 35
Roberts, Ellie Girls - 9 Holes 32
Bruneel, Lola Girls - 9 Holes 34
Berro, Marrisa Girls all ages 18 holes 61
Bruneel, Kaia Girls all ages 18 holes 63
Bruneel, Jailyn Girls all ages 18 holes 66